Oral Health Assessment | £49 | |
30 Point Oral Health Assessment (New Clients) | £125 | |
Emergency appointment | £90 | |
X Rays | from | £14 |
Hygienist treatment | from | £82 |
Periodontal treatment | from | £165 |
Air Polishing | from | £25 |
Periochips | £33 each | |
Dentomycin Application | £95 | |
Amalgam (silver) fillings | from | £95 |
Composite (white fillings) | from | £125 |
Root canal treatment | from | £325 |
Extractions | from | £175 |
Crowns | from | £595 |
Veneers | from | £595 |
Inlays | from | £695 |
Icon treatment | from | £295 |
Implants (with crown) | from | £2450 |
Dentures | from | £300 |
Nightguard | from | £245 |
Teeth whitening | from | £395 |
Inman Aligner | from | £1500 |
Invisalign | from | £2995 |
Six Months Smiles | from | £2495 |
C Fast | from | £2495 |
Orthodontic Retainer | from | £130 |
Sedation | from | £295 |
The Wand | From | £19 |
Sleepwell Anti Snoring Appliance | £435 | |
NTI Treatment for Headaches | from | £245 |
*fees correct as of November 2022
The above fees are a guide to private treatment costs and are subject to change.
Please give us at least 24 hours notice if you need to reschedule an appointment.
A charge may be applied for late cancellation or failure to attend your appointment.
Finance available to UK residents aged 18 and above. Credit subject to status. Authorised and regulated by the Financial Conduct Authority